<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Episodes &#187; ROI</title>
	<atom:link href="http://blog.socialepisodes.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialepisodes.com</link>
	<description>Discussions on Social Media Marketing, Boston Sports and Random Thoughts</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Marketing Just Got More Intelligent</title>
		<link>http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/</link>
		<comments>http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:54:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Intelligence Dashboard]]></category>
		<category><![CDATA[Social Marketing Hub]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Intelligence]]></category>

		<guid isPermaLink="false">http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/' addthis:title='Social Marketing Just Got More Intelligent '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This morning Awareness announced a new module for the Social Marketing Hub called the Social Intelligence Dashboard.  The new module is a single solution for measuring all social and non-social marketing activities through one interface. Why is the Social Intelligence Dashboard both cool and valuable? Marketers are exposed on a daily basis to an overwhelming [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/' addthis:title='Social Marketing Just Got More Intelligent ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/' addthis:title='Social Marketing Just Got More Intelligent '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Social+Marketing+Just+Got+More+Intelligent";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.socialepisodes.com%2F2011%2F07%2Fsocial-marketing-just-got-more-intelligent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.socialepisodes.com%2F2011%2F07%2Fsocial-marketing-just-got-more-intelligent%2F&amp;source=socialepisodes&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning Awareness announced a new module for the Social Marketing Hub called the <a href="http://www.awarenessnetworks.com/why-the-hub/social-intelligence" target="_blank">Social Intelligence Dashboard</a>.  The new module is a single solution for measuring all social and non-social marketing activities through one interface.</p>
<p><strong>Why is the Social Intelligence Dashboard both cool and valuable?</strong></p>
<p>Marketers are exposed on a daily basis to an overwhelming amount of data – both from social channels and from traditional marketing tools like marketing automation platforms, email systems, web analytics tools, CRM systems and more. The challenge is how to sift through all this data and figure out what it all means.  This tsunami of data has left many marketers and wondering, &#8216;<em>what is the value of social media?</em>&#8216;</p>
<p>This new module gives marketers the ability to create their own reports and dashboards by combining data from multiple sources like Salesforce.com, Omniture and Google Analytics – into one interface providing the details they need to go beyond the standard social media measures like number fans or followers to metrics that provide insights into their social marketing programs.</p>
<p><strong>Deeper Social Intelligence</strong></p>
<p>The Hub absolutely provided some of the insights available in the social intelligence dashboard before.  The big difference the Social Intelligence Dashboard provides is flexibility.  It provides a simple interface to create new reports and dashboards based on business needs and allows you to tie in non-social data to get a clearer picture of your overall social activity.</p>
<p>The new interface allows you to modify out of the box reports while providing the ability to create new one through a simple drag-and-drop interface.</p>
<p><img src="http://rm.awarenessnetworks.com/6168477865308797205.png" alt="Social Intelligence Dashboard" width="714" height="431" /></p>
<p>It also gives users the ability to access, export and manipulate the raw data which provides the ultimate flexibility for brands who want to use a separate 3<sup>rd</sup> party business intelligence tool to get to the core of their social media activities.</p>
<p>One other cool feature is the amount of export options.  Each report contained with the dashboard can be exported to Excel, Powerpoint, PDF or CSV giving marketers the flexibility to format the data any way they see fit.</p>
<p><strong>Why I&#8217;m excited about it?</strong></p>
<p>I&#8217;m not only one of the people that sell the Hub, but I am also a user.  I&#8217;m excited because in the time we have been utilizing the Social Intelligence Dashbaord – throughout the beta process and beyond – we have already been able to uncover insights that have changed some of our social media activities and how we market our products and brand.  This like really understanding our conversion from social channels to our sales pipeline, who are our influencers and understanding content performance across each channel over time have provided new insight on how we market.  I&#8217;m mostly excited to see the impact it will have on all our customers.</p>
<p><strong>Want more details?</strong></p>
<p>You can check out this video and also stop by our <a href="http://info.awarenessnetworks.com/Social-Intelligence-Dashboard-Webinar.html" target="_blank">social intelligence dashboard demo webinar this Thursday at 3PM.</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/' addthis:title='Social Marketing Just Got More Intelligent ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.socialepisodes.com/2011/07/social-marketing-just-got-more-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Engagement (Video from SXSW)</title>
		<link>http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/</link>
		<comments>http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:04:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@briansolis]]></category>
		<category><![CDATA[@dkrcarter]]></category>
		<category><![CDATA[@dmscott]]></category>
		<category><![CDATA[equalman]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[pfasano]]></category>
		<category><![CDATA[pgillin]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SMCH]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blog.socialepisodes.com/?p=741</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/' addthis:title='Maximizing Engagement (Video from SXSW) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>How do you Maximize Engagement across the social web?  That was the question I was asked during an interactive panel discussion at SXSW.  Joining me on the panel was a team of marketing and engagement experts including, David Meerman Scott, Eric Qualman, David Carter, Chris Heuer, Paul Gillin, Brian Solis and Peter Fasano.  We met at [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/' addthis:title='Maximizing Engagement (Video from SXSW) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/' addthis:title='Maximizing Engagement (Video from SXSW) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Maximizing+Engagement+%28Video+from+SXSW%29";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.socialepisodes.com%2F2010%2F04%2Fmaximizing-engagement-video-from-sxsw%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.socialepisodes.com%2F2010%2F04%2Fmaximizing-engagement-video-from-sxsw%2F&amp;source=socialepisodes&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How do you Maximize Engagement across the social web?  That was the question I was asked during an interactive panel discussion at SXSW.  Joining me on the panel was a team of marketing and engagement experts including, <a title="http://twitter.com/dmscott" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=0f2a197ce38b324e4c44889a2c923c66&amp;url=http%3A%2F%2Ftwitter.com%2Fdmscott" target="_blank">David Meerman Scott</a>, <a title="http://www.socialnomics.net/" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=75ffd1395d3d590eb7ca6e6339fca767&amp;url=http%3A%2F%2Fwww.socialnomics.net%2F" target="_blank">Eric Qualman</a>, <a title="http://twitter.com/dkrcarter" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=d1c794f115b729f54e27410417a823c1&amp;url=http%3A%2F%2Ftwitter.com%2Fdkrcarter" target="_blank">David Carter</a>, <a title="http://twitter.com/chrisheuer" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=099a2bb7efc7ad696ebe6c8b25f7413e&amp;url=http%3A%2F%2Ftwitter.com%2Fchrisheuer" target="_blank">Chris Heuer</a>, <a title="http://twitter.com/pgillin" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=71bb0fb7adbb4b3fda60f850da88b795&amp;url=http%3A%2F%2Ftwitter.com%2Fpgillin" target="_blank">Paul Gillin</a>, <a title="http://twitter.com/briansolis" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=e2a0ca9e315bbd0f26f25e0dff7a4491&amp;url=http%3A%2F%2Ftwitter.com%2Fbriansolis" target="_blank">Brian Solis</a> and <a title="http://twitter.com/pfasano" href="http://www.facebook.com/note_redirect.php?note_id=406353970038&amp;h=f8fb70558e23c827df24e94521dbec45&amp;url=http%3A%2F%2Ftwitter.com%2Fpfasano" target="_blank">Peter Fasano</a>.  We met at the Social Media Clubhouse to discuss this topic in detail and chat about how brands using the Social Media tools to engage with their customers.</p>
<p>The complete video footage is below.  Hope you enjoy the discussion!</p>
<p><object id="utv4044" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_33388" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=5451328&amp;beginPercent=0.2870&amp;endPercent=0.9995" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/5451328" /><embed id="utv4044" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/5451328" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=5451328&amp;beginPercent=0.2870&amp;endPercent=0.9995" name="utv_n_33388"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/' addthis:title='Maximizing Engagement (Video from SXSW) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.socialepisodes.com/2010/04/maximizing-engagement-video-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: The Elephant in the Room &#8211; Slides #w2e</title>
		<link>http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/</link>
		<comments>http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:54:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Web20]]></category>

		<guid isPermaLink="false">http://blog.socialepisodes.com/?p=586</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/' addthis:title='Update: The Elephant in the Room &#8211; Slides #w2e '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Who knew that talking to a crowd of Yankees fans could be so much fun?  Last week I led a discussion at Web 2.0 in New York titled &#8220;The Elephant in the Room: Social Media ROI&#8221;.  After catching some flak from the locals on being a die hard Red Sox fan we got down to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/' addthis:title='Update: The Elephant in the Room &#8211; Slides #w2e ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/' addthis:title='Update: The Elephant in the Room &#8211; Slides #w2e '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Update%3A+The+Elephant+in+the+Room+%26%238211%3B+Slides+%23w2e";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.socialepisodes.com%2F2009%2F11%2Fthe-elephant-in-the-room-slides%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.socialepisodes.com%2F2009%2F11%2Fthe-elephant-in-the-room-slides%2F&amp;source=socialepisodes&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Who knew that talking to a crowd of Yankees fans could be so much fun?  Last week I led a discussion at Web 2.0 in New York titled &#8220;The Elephant in the Room: Social Media ROI&#8221;.  After catching some flak from the locals on being a die hard Red Sox fan we got down to business and discussed ROI.  During the talk I walked through a case for ROI and presented some case studies from companies I have worked with in the past.  The conversation sparked some interesting questions, some debates and a lot of interesting dialog.  I&#8217;m hoping to have a recording up in a few days (stay tuned)&#8230; The slides from the presentation are below, hope you enjoy!</p>
<div id="__ss_2566413" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lewissocialmediaweb20nov2009-091123111034-phpapp02&amp;stripped_title=elephant-in-the-room-social-media-roi-web-20-nyc" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lewissocialmediaweb20nov2009-091123111034-phpapp02&amp;stripped_title=elephant-in-the-room-social-media-roi-web-20-nyc" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/bostonmike">Mike Lewis</a>.</div>
</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RgTlzm5DxbY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/RgTlzm5DxbY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/' addthis:title='Update: The Elephant in the Room &#8211; Slides #w2e ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.socialepisodes.com/2009/11/the-elephant-in-the-room-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Panel Recording &#8211; End the Social Media Hype</title>
		<link>http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/</link>
		<comments>http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:15:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twebinar]]></category>
		<category><![CDATA[@cc_chapman]]></category>
		<category><![CDATA[@jasonfalls]]></category>
		<category><![CDATA[chrisbrogan]]></category>
		<category><![CDATA[ims09]]></category>
		<category><![CDATA[paulgillin]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://blog.socialepisodes.com/?p=561</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/' addthis:title='Social Media Panel Recording &#8211; End the Social Media Hype '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last Thursday I hosted a panel live from the Inbound Marketing Summit titled: &#8220;End the Social Media Hype&#8220;.  It was particularly exciting for me for a couple of reasons.  First, it featured an all-star panel of individuals that I have a lot of respect for in the social media space: Jason Falls, Paul Gillin, C.C. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/' addthis:title='Social Media Panel Recording &#8211; End the Social Media Hype ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/' addthis:title='Social Media Panel Recording &#8211; End the Social Media Hype '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "icon";
		digg_window = "";
		digg_title = "Social+Media+Panel+Recording+%26%238211%3B+End+the+Social+Media+Hype";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.socialepisodes.com%2F2009%2F10%2Fsocial-media-panel-recording-end-the-social-media-hype%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.socialepisodes.com%2F2009%2F10%2Fsocial-media-panel-recording-end-the-social-media-hype%2F&amp;source=socialepisodes&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last Thursday I hosted a panel live from the <a href="http://www.inboundmarketingsummit.com" target="_blank">Inbound Marketing Summit</a> titled: &#8220;<em><strong>End the Social Media Hype</strong></em>&#8220;.  It was particularly exciting for me for a couple of reasons.  First, it featured an all-star panel of individuals that I have a lot of respect for in the social media space: <a href="http://www.socialmediaexplorer.com" target="_blank">Jason Falls</a>, <a href="http://www.gillin.com" target="_blank">Paul Gillin</a>, <a href="http://www.cc-chapman.com">C.C. Chapman</a>, <a href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a>, and <a href="http://www.briansolis.com/" target="_blank">Brian Solis</a>.  Second, it was the only panel to be streamed live from IMS &#8211; thanks to our friends at <a href="http://www.visiblegains.com/" target="_blank">Visible Gains</a> (formerly <a href="http://www.permissiontv.com/" target="_blank">PermissionTV</a>).  We had a great conversation, shared some interesting case studies and had a deep discussion on metrics and social media ROI.</p>
<p>I want to thank all the panelists for their time, honesty and insights during the session, Visible Gains for providing the streaming technology and <a href="http://www.justinrlevy.com/" target="_blank">Justin levy</a> from <a href="http://www.newmarketinglabs.com" target="_blank">New Marketing Labs</a> for helping to pull everything together.</p>
<p>Below is the link to the session and I hope you enjoy it.</p>
<p><a href="#" mce_href="#" alt="hash=ZHtp4PqioI4" title="End the Social Media Hype" class="lightboxEmbed"><img src="http://wpc.042c.edgecastcdn.net/00042C/c790744/ims09/end-the-hype-play-thumb.png" border="0"></a></p>
<p><a href="#" mce_href="#" alt="hash=ZHtp4PqioI4" title="End the Social Media Hype" class="lightboxEmbed">End the Social Media Hype</a></p>
<p>Finally, a special thanks to <a href="http://twitter.com/msmamet" target="_blank">Matthew Mamet</a> and the team at <a href="http://www.visiblegains.com/" target="_blank">Visible Gains</a><a href="http://www.permissiontv.com/" target="_blank"></a> for helping to bring this session together on such short notice!  As you view the highlights notice that the video has been edited to focus on the areas that are most interesting to the viewer.  This is both cool and beneficial as is makes for an awesome viewer experience.  If you are looking for software to support streaming video, I highly recommend taking a few minutes to <a href="http://www.visiblegains.com/" target="_blank">check them out</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/' addthis:title='Social Media Panel Recording &#8211; End the Social Media Hype ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.socialepisodes.com/2009/10/social-media-panel-recording-end-the-social-media-hype/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

